Report
Export to Excel
Total Sms Log for User anjali Between 2018-4-16 and 2018-4-17 is 7
| Username | Sender | MobileNo | Type | Message | Message Id | Status | Sent At |
|---|---|---|---|---|---|---|---|
| Manish | INDIASMS | 9766640084 | TEXT | Hello, Manish Goel! Your return product status is Complete. The order ID is: 38. | 59d9019f-7593- 6087- 0bc2-d7895054ab42 | DELIVRD | 2018-04-16 15:35:39 |
| Manish | INDIASMS | 9766640084 | TEXT | Hello, Manish Goel! Your return product status is Complete. The order ID is: 38. | 59d9019f-7593- 6087- 0bc2-d7895054ab42 | DELIVRD | 2018-04-16 15:35:39 |
| Manish | INDIASMS | 9766640084 | TEXT | Hello, Manish Goel! Your return product status is Complete. The order ID is: 38. | 59d9019f-7593- 6087- 0bc2-d7895054ab42 | DELIVRD | 2018-04-16 15:35:39 |
| Manish | INDIASMS | 9766640084 | TEXT | Hello, Manish Goel! Your return product status is Complete. The order ID is: 38. | 59d9019f-7593- 6087- 0bc2-d7895054ab42 | DELIVRD | 2018-04-16 15:35:39 |
| Manish | INDIASMS | 9766640084 | TEXT | Hello, Manish Goel! Your return product status is Complete. The order ID is: 38. | 59d9019f-7593- 6087- 0bc2-d7895054ab42 | DELIVRD | 2018-04-16 15:35:39 |


